515 Series Vibration Mounts
These compact, all-altitude mounts provide high load capacity and protect equipment from vibration and shock. These can be installed at any mounting angle, and offer fail-safe installation when snubbing washers are used.
Equipment Mounting Hole
|
Max Load
|
Mounting Hole Diameter
|
Drawing | Price | Qty | |
---|---|---|---|---|---|---|
51505-1 | 0.34" | 1 to 125 lbs | 0.343" | |||
51505-2 | 0.34" | 1 to 125 lbs | 0.343" | |||
51505-3 | 0.34" | 1 to 125 lbs | 0.343" | |||
51506-1 | 0.40" | 1 to 125 lbs | 0.343" | |||
51506-2 | 0.40" | 1 to 125 lbs | 0.343" | |||
51506-3 | 0.40" | 126 to 300 lbs | 0.343" | |||
51507-1 | 0.459" | 126 to 300 lbs | 0.406" | |||
51507-3 | 0.459" | 126 to 300 lbs | 0.406" | |||
51507-4 | 0.459" | 301 to 500 lbs | 0.406" | |||
51508-1 | 0.53" | 126 to 300 lbs | 0.406" | |||
51508-2 | 0.53" | 126 to 300 lbs | 0.406" | |||
51508-3 | 0.53" | 301 to 500 lbs | 0.406" | |||
51508-4 | 0.53" | 301 to 500 lbs | 0.406" | |||
51508-5 | 0.53" | 501 to 750 lbs | 0.406" | |||
51510-1 | 0.687" | 301 to 500 lbs | 0.406" | |||
51510-2 | 0.687" | 501 to 750 lbs | 0.406" | |||
51510-3 | 0.687" | 501 to 750 lbs | 0.406" | |||
51512-1 | 0.794" | 501 to 750 lbs | 0.531" | |||
51510-4 | ||||||
51510-5 |